Pacman Scores
Date Avatar Name Scores
07-09-2018 08:01:07 Boyracer 64,550
13-05-2019 17:23:10 Tasos 35,910
29-05-2021 15:34:33 Aluminatae 23,110
26-04-2020 02:06:19 Vallance 19,970
28-02-2022 16:11:10 ArcadeGuest 17,340
08-04-2018 03:32:05 lenin 9,640
04-04-2018 19:55:59 ArcadeGuest 4,390
30-03-2018 16:41:20 frende3 2,330
21-03-2018 12:40:28 nalek 2,250
 

Play This Game
Choose Another Game